Real estate in the Oldfield community
Sorted by
-
$419,0003 beds, 2 full, 1 part bathsHome size: 1,787 sq ftLot size: 6,969 sqftYear built: 2012Parking spots: 2Days on market: 1
-
$190,0000 beds, 0 bathsLot size: 26,136 sqftDays on market: 11
-
$10,0000 beds, 0 bathsLot size: 10,890 sqftDays on market: 11
-
$99,0000 beds, 0 bathsLot size: 31,798 sqftDays on market: 12
-
$99,0000 beds, 0 bathsLot size: 28,314 sqftDays on market: 12
-
$71,9000 beds, 0 bathsLot size: 20,908 sqftDays on market: 15
-
$79,0000 beds, 0 bathsLot size: 24,829 sqftDays on market: 24
-
$47,9990 beds, 0 bathsLot size: 23,958 sqftDays on market: 24
-
$59,0000 beds, 0 bathsLot size: 17,859 sqftDays on market: 25
-
$29,0000 beds, 0 bathsLot size: 19,602 sqftDays on market: 33
-
$10,0000 beds, 0 bathsLot size: 12,196 sqftDays on market: 38
-
$22,9000 beds, 0 bathsLot size: 8,712 sqftDays on market: 40
-
$109,0000 beds, 0 bathsLot size: 28,314 sqftDays on market: 44
-
$47,0000 beds, 0 bathsLot size: 20,908 sqftDays on market: 46
-
$65,7500 beds, 0 bathsLot size: 20,037 sqftDays on market: 52
-
$79,9000 beds, 0 bathsLot size: 30,056 sqftDays on market: 54
-
$99,5000 beds, 0 bathsLot size: 26,571 sqftDays on market: 58
-
$139,0000 beds, 0 bathsLot size: 20,037 sqftDays on market: 60
-
$7,5000 beds, 0 bathsLot size: 11,761 sqftDays on market: 61
-
$97,9000 beds, 0 bathsLot size: 19,602 sqftDays on market: 65
-
$19,9000 beds, 0 bathsLot size: 24,829 sqftDays on market: 71
-
$119,9000 beds, 0 bathsLot size: 27,007 sqftDays on market: 72
-
$799,0005 beds, 4 full, 1 part bathsHome size: 4,296 sq ftLot size: 20,473 sqftYear built: 2003Parking spots: 2Days on market: 79
-
$64,9000 beds, 0 bathsLot size: 20,473 sqftDays on market: 88
-
$325,0004 beds, 3 full bathsHome size: 2,894 sq ftLot size: 6,969 sqftYear built: 2007Parking spots: 2Days on market: 88
This website may not reflect all real estate activity in the market.
This information is not verified for authenticity or accuracy and is not guaranteed. This information is being provided for consumers’ personal, non-commerical use and may not be used for any purpose other than to identify prospective property to purchase. © 1976 – 2012 Hilton Head Island Multiple Listing Service, Inc. All rights reserved.

This information is not verified for authenticity or accuracy and is not guaranteed. This information is being provided for consumers’ personal, non-commerical use and may not be used for any purpose other than to identify prospective property to purchase. © 1976 – 2012 Hilton Head Island Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























